Turnout for the Local Council elections up to 2pm on 11/4/15 was as follows:
Approximate total percentage from all localities: 31%
Il-Birgu | 35% |
L-Isla | 38% |
Ħal Qormi | 34% |
Ħaż-Żebbuġ (M) | 32% |
Is-Siġġiewi | 32% |
Ħ’Attard | 31% |
Ħal Balzan | 37% |
Birżebbuġa | 30% |
Ħad-Dingli | 35% |
Floriana | 40% |
Il-Gżira | 25% |
Għajnsielem | 30% |
Ħal Għargħur | 33% |
Il-Ħamrun | 38% |
L-Iklin | 36% |
Ta’ Kerċem | 34% |
Ħal Kirkop | 31% |
Ħal Luqa | 40% |
Il-Marsa | 34% |
Marsaxlokk | 30% |
Il-Mosta | 31% |
Il-Munxar | 29% |
In-Nadur | 33% |
Paola | 39% |
Il-Qala | 36% |
Ħal Safi | 38% |
San Ġiljan | 21% |
San Lawrenz | 26% |
San Pawl il-Baħar | 19% |
Santa Luċija | 45% |
Is-Swieqi | 23% |
Ix-Xagħra | 31% |
Iż-Żebbuġ (Għ) | 26% |
Iż-Żurrieq | 34% |
The approximate turnout for the Local Council Elections, for the whole day of 11th April 2015 was as follows:
Il-Birgu | 70% |
L-Isla | 71% |
Ħal Qormi | 78% |
Ħaż-Żebbuġ (M) | 77% |
Is-Siġġiewi | 81% |
Ħ’Attard | 76% |
Ħal Balzan | 72% |
Birżebbuġa | 69% |
Ħad-Dingli | 87% |
Floriana | 72% |
Il-Gżira | 50% |
Għajnsielem | 70% |
Ħal Għargħur | 76% |
Il-Ħamrun | 72% |
L-Iklin | 78% |
Ta’ Kerċem | 82% |
Ħal Kirkop | 79% |
Ħal Luqa | 80% |
Il-Marsa | 69% |
Marsaxlokk | 77% |
Il-Mosta | 73% |
Il-Munxar | 66% |
In-Nadur | 78% |
Paola | 72% |
Il-Qala | 74% |
Ħal Safi | 86% |
San Ġiljan | 40% |
San Lawrenz | 62% |
San Pawl il-Baħar | 39% |
Santa Luċija | 80% |
Is-Swieqi | 52% |
Ix-Xagħra | 76% |
Iż-Żebbuġ (Għ) | 61% |
Iż-Żurrieq | 80% |
Approximated total for all localities: 68%
Referendum for Spring Hunting Turnout up to 2pm:
Approximate Total of all localities: 34%
Section 1 | 36% |
Section 2 | 31% |
Section 3 | 31% |
Section 4 | 37% |
Section 5 | 34% |
Section 6 | 36% |
Section 7 | 34% |
Section 8 | 34% |
Section 9 | 33% |
Section 10 | 36% |
Section 11 | 34% |
Section 12 | 31% |
Section 13 | 33% |
The following are the approximate percentage turnouts for the referendum, throughout the whole day of Saturday 11th April 2015:
Section 1 | 68% |
Section 2 | 69% |
Section 3 | 68% |
Section 4 | 74% |
Section 5 | 81% |
Section 6 | 81% |
Section 7 | 76% |
Section 8 | 72% |
Section 9 | 71% |
Section 10 | 70% |
Section 11 | 80% |
Section 12 | 69% |
Section 13 | 81% |
Approximate Total for all localities: 75%
All statistics were taken from the GOV.MT DOI website.
The BBC today reported:
Some 45,000 Maltese signed a petition last year, triggering a vote on whether to close the spring hunting season, which runs from the middle to the end of April.
A second season in autumn is not included in the referendum.
Malta is the only EU country that allows recreational spring hunting.
The Referendum was won by the YES vote with 50.4 per cent of the valid votes cast. (2204 more in favour) Malta voted to retain Spring Hunting, and the NO campaign conceded defeat on Sunday morning.
There is however a twitter backlash against Malta mainly with talks of a tourism boycott as can be seen:
#BoycottMalta until #springhunting banned http://t.co/7g3wqtb8Rj @VisitMalta @TheTimesofMalta @Malta #Malta pic.twitter.com/cOpYugyxq0
— Blue Planet Society (@Seasaver) April 12, 2015
It’s not just a sad day for Malta. It’s a sad day for birds, for environment, for conservation, for good sense overall #springhunting
— Mel Hart (@melahart) April 12, 2015
Spring hunting of migrant birds to stay. EU should act. DON’T holiday in #Malta they massacre tired birds trying to get home
— jolly_angelina (@jolly_angelina) April 12, 2015
Enjoy losing tourism and tourist money Malta! We don’t want to come and see birds slaughtered. #maltaslaughter #boycottmalta
— Black Queen (@spartan_goddess) April 12, 2015
Hugely disappointing news from Malta. Human ignorance and selfishness is incomprehensible. A dark day for nature and conservation.
— Lydia Johnson (@EnviroEmpower) April 12, 2015
.@VisitMalta @TheTimesofMalta @Malta Tourism 15% of Malta GDP. Let’s hit them where it hurts. #BoycottMalta! #springhunting cc @MarkAvery
— Blue Planet Society (@Seasaver) April 12, 2015
@_Four_Horsemen @rickygervais @RichardDawkins HELP ! MALTA have just voted to KEEP shooting Birds on their Migration!!!! –
— HomeSaleMalta (@HomeSaleMalta) April 12, 2015